Part Length (cm) Width (cm) Corner back (deg) Corner front (deg) Needed Needed P.P. Total Length (cm) Total Width (cm)
      Seen from side        
A1 18,8 41,4 45 22,5 2 4 75,2 41,4
A2 26,7 41,4 22,5 22,5 2 4 106,8 41,4
A3 5,1 41,4 22,5 90 2 4 20,4 41,4
B1 20,3 41,4 22,5 22,5 2 4 81,2 41,4
B2 11,1 41,4 22,5 22,5 2 4 44,4 41,4
B3 7,6 41,4 90 22,5 2 4 30,4 41,4
Fb 30,5 41,4 22,5 22,5 1 2 61 41,4
Side 182,9 60 90 90 2 4 731,6 60
Rear 182,9 41,4 90 90 1 2 365,8 41,4
Top/Bottom 58,2 41,4 90 90 2 4 232,8 41,4
No. of pieces 18 36
Panel schedule      
Panel 1 Panel 2 Panel 3 Panel 4 Panel 5 Panel 6 Panel 7
Side Side Rear Side Side Rear Top A1
Fb B1 B1 Bottom Bottom A1 Top B3
Fb B1 B1 A1 A2 B3
B2 B2 B3 A2 A3
B2 B2 B3 A2 A3
A2 A3
A1 A3